A: GENERAL INFORMATION:
Mandatory Public Disclosure
APPENDIX – IX
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | NORTHERN INTL SCHOOL MANDI ADAMPUR HISSAR HRY |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 530788 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 40761 |
| 4 | COMPLETE ADDRESSWITH PIN CODE | NORTHERN INTERNATIONAL SCHOOL, DAROLI ROAD, MANDI ADAMPUR, DISTT HISSAR, HISAR, – 125052 |
| 5 | PRINCIPAL NAME | MS URMILA |
| 6 | PRINCIPAL QUALIFICATION | M.Sc. (MATHEMATICS), M.Ed., MARD, CTET, HTET-II, HTET-III, NCC ‘C’ Certificate |
| 7 | SCHOOL EMAIL ID | nisadm888@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9416142888 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENTEXTENSION OF AFFILIATION, IF ANY | https://nis.edu.in/downloads/download/1.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://nis.edu.in/downloads/download/2.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://nis.edu.in/downloads/download/3.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://nis.edu.in/downloads/download/4.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THENATIONAL BUILDING CODE | https://nis.edu.in/downloads/download/5.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://nis.edu.in/downloads/download/6.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOLFOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://nis.edu.in/downloads/download/7.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://nis.edu.in/downloads/download/8.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://nis.edu.in/downloads/download/9.pdf |
| 2 | ANNUAL ACADEMIC CALANDER | https://nis.edu.in/downloads/download/10.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://nis.edu.in/downloads/download/lomc.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://nis.edu.in/downloads/download/12.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | https://nis.edu.in/downloads/download/13.pdf |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2026 | 39 | 30 | 81% | 2 students got compartment and 7 students were absent |
| 2 | 2025 | 30 | 29 | 97% | 1 student got compartment. |
| 3 | 2024 | 30 | 28 | 93% | 2 students got compartment. |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2026 | 34 | 25 | 73% | 8 students got compartment and 1 student was failed. |
| 2 | 2025 | 22 | 20 | 91% | 2 students got compartment. |
| 3 | 2024 | 17 | 15 | 88% | 1 student failed and 1 student was absent . |
D: STAFF (TEACHING)
| SL NO. | INFORMATION | NUMBERS | NAME AND QUALIFICATION |
| 1 | PRINCIPAL | 1 | MS URMILA [MSC (Maths), Med, MARD, CTET, HTET -II, HTET- III, NCC ‘C’ Certificate] |
| 2 | VICE PRINCIPAL | 1 | MR VIKAS KUMAR [BA (Bio tech), MA (Pol Sci), B.ed, CTET, MBA, NCC (A certification)] |
| 3 | HEADMISTRESS / HEAD MASTER | 1 | MS ALKA [MA , B.ed] |
| 4 | TOTAL NO OF TEACHERS | 32 | List of Teaching Staff |
| o PGT | 12 | List of PGT Teachers | |
| o TGT | 10 | List of TGT Teachers | |
| o PRT | 6 | List of PRT Teachers | |
| 3 | TEACHERS SECTION RATIO | 23:18 | |
| 4 | DETAILS OF SPECIAL EDUCATOR | SH. RAVINDER BENIWAL | |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS. SHIKHA SHARMA, MR RAJESH VERMA |
E: SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 60702.9 SQR MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 30 & 55 SQR MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 88 SQR MTR |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 & 112.31 SQR MTR |
| 5 | INTERNET FACILITY (Y/N) | Y |
| 6 | NO. OF GIRLS TOILETS | 8 |
| 7 | NO. OF BOYS TOILETS | 8 |
| 8 | NO. OF CWSN TOILETS | 8 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=Gf2UxaLdk50 |
